Technical Specification
TEMPER DESIGNATION TABLE | |||||
India or UK | USA or Canada | ISO Temper | Description of Designation | ||
O | O | O | Annealed | ||
M | F | F | As fabricated, as manufactured or as cast | ||
- | T3 | TD | Solution heat-treated, and cold worked | ||
W | T4 | TB | Solution heat-treated, naturally aged and amenable to artificial agenig | ||
P | T5 | TE | Artificially aged or precipetation heat-treated | ||
WP | T6 | TF | Solution heat-treated and precipetation heat-treated | ||
H-21 | H-1 | H-2A | H1 | Strain hardened to specified strength | |
H-22 | H-32 | H-2B | H3B | 1/4 Hard Stabilized | |
H-24 | H-34 | H-2D | H3D | 1/2 Hard Stabilized | |
H-26 | H-36 | H-2F | H3F | 3/4 Hard Stabilized | |
H-28 | H-38 | H-2H | H3H | Fully Hard, Stabilized |
INDIA |
U.S.A. (A.A) |
BRITAIN (B.S.) |
CANADA | GERMANY (DIN) |
RUSSIA | I.S.O | FRENCH ND |
|
NEW I.S. | OLD I.S. | |||||||
Series | Main Alloy | Effect on Alloying Elements | ||||||
1000 | Non (99% Alum.) | Unalloyed aluminuim is highly corrosain resistant, low stregth, Workable, Conductive, Non-heat-treatable. | ||||||
19501 | 1E | 1050(E.C.) | 1E | C 15 | E-Al 99.5 | - | - | - |
19500 | 1B | 1050 | 1B | 1S | A-99.5 | - | Al-99.5 | 1050A |
19600 | - | 1060 | - | - | - | - | - | - |
19700 | - | 1070 | - | - | Al-99.7 | - | Al-99.7 | - |
19800 | 1A | 1080 | 1A | - | - | - | Al-99.8 | - |
19000 | 1C | 1100 | 1C | 2S | Al-99.0 | AD | Al-99.0 | 1200 |
Series | Main Alloy | Effect on Alloying Elements | ||||||
2000 | Copper Based | Goves Strength, hardness, machinability, Heat-treatable | ||||||
- | - | 2011 | FC1 | 28S | Al-Cu-Bi-Pb | - | Al-Cu-6 Bi Pb | 2011 |
24345 | H15 | 2014 | H15 | B26S | Al-Cu-Si | AK | - | - |
24534 | H14 | 2017 | H14 | 17S/16S | - | D1 | Al-Cu-4Mg Si | - |
- | - | 2024 | - | 24S | Al-Cu-Mg.2 | - | Al-Cu-4Mg 1 | 2024 |
Series | Main Alloy | Effect on Alloying Elements | ||||||
3000 | Manganese Based | Adds moderate strength, good workability, non-heat-teatable | ||||||
31000 | N3 | 3003 | N3 | 3S | Al-Mn | A-Mn | Al-Mn 1 | 3003 |
Series | Main Alloy | Effect on Alloying Elements | ||||||
4000 | ||||||||
43000 | N21 | 4043 | N21 | 33S | Al-Si-5 | AK | Al-SI5 | 4043 |
46000 | N2 | 4047 | N2 | 35S | - | - | - | - |
Series | Main Alloy | Effect on Alloying Elements | ||||||
5000 | Magnesium Based | Moderate to high strength, Corrosion resistant, Non-heat-treatable | ||||||
51000 | - | 5005 | - | B57S | - | - | Al-Mg-1 | - |
52000 | N4 | 5052 | N4 | M57S | Al-Mg.2 | A-Mg | Al-Mg-2.5 | 5051 |
53000 | N5 | 5086 | N5 | 54S | - | A.Mg-3 | Al-Mg-4 | - |
54300 | N8 | 5083 | N8 | D54S | Al-Mg-4.5 Mn | - | Al-Mg-4.5 Mn | 5083 |
55000 | N6 | 5056 | N6 | A56S | Al-Mg.5 | - | Al-Mg.5 | 5356 |
Series | Main Alloy | Effect on Alloying Elements | ||||||
6000 | Magnesium & Silicon Based | Increase strength, formability, corrosion resistant, Heat-Treatable | ||||||
65032 | H20 | 6061 | H20 | 65S | Al-Mg-Si Cu | - | Al-Mg-1Si Cu | - |
63400 | H9 | 6063 | H9 | 50S | Al-Mg-s- 0.5 | - | Al-Mg-Si | - |
64430 | H30 | 6351 | H30 | B51S | Al-Mg-Si 1 | AV | Al-Si-1 Mg | 6081 |
64423 | H11 | 6066 | H11 | C62S | - | - | - | - |
62400 | - | 6005 | - | C51S | - | - | - | - |
63401 | 91E | 6101 | 91E | D50S | E.Al.Mg.Si 0.5 | - | - | - |
64401 | - | 6201 | - | - | - | - | - | - |
Series | Main Alloy | Effect on Alloying Elements | ||||||
7000 | Zinc Based | For Greatest strength, Heat-Treatable | ||||||
74530 | - | 7039 | - | D74S | Al-Zn-Mg. 1 | - | - | 3004 |
76528 | H17 | 7075 | DTD 5124 |
75S | Al-Zn-Mg Cu 1.5 | - | Al-Zn 6 Mg Cu | 7075 |
Aluminium Alloy: Chemical Composition Limits (Percent) |
|||||||||||||
Alloy (ISS) | Equivalent alloy (AA) | Copper | Magnesium | Silicon | Iron | Manganese | Other (Total) | Remarks | |||||
Old | New | USA | Min. | Max. | Min. | Max. | Min. | Max. | Max. | Min. | Max. | Ma. | |
1 C | 19000 | 1100 | - | 0.10 | - | - | - | 0.5 | 0.6 | - | 0.1 | 0.1 | Aluminium 99.0 % Min |
1200 | - | 0.05 | - | - | Si + Fe | 1, 0 | - | 0.05 | 0.1 | Aluminium 99.0 % Min | |||
1 B | 19500 | 1050 | - | 0.05 | - | - | - | 0.25 | 0.4 | - | 0.05 | 0.1 | Aluminium 99.5 % Min |
1 E | 19501 | - | - | 0.04 | - | - | - | 0.15 | 0.35 | - | 0.03 | 0.1 | Aluminium 99.5 % Min |
- | 1350 | - | 0.05 | - | - | - | 0.10 | 0.40 | - | 0.01 | 0.1 | Aluminium 99.5 % Min | |
19600 | 1060 | - | 0.05 | - | - | - | 0.25 | 0.35 | - | 0.03 | 0.1 | Aluminium 99.6 % Min | |
19700 | 1070 | - | 0.03 | - | - | - | 0.20 | 0.25 | - | 0.03 | 0.1 | Aluminium 99.7 % Min | |
H15 | 24345 | 2014 | 3.8 | 5.0 | 0.2 | 0.8 | 0.5 | 1.20 | 1.7 | 0.3 | 1.2 | 0.5 | - |
H4 | 24534 | 2017 | 3.5 | 4.7 | 0.4 | 1.2 | 0.2 | 0.7 | 0.7 | 0.4 | 1.2 | 0.5 | - |
N3 | 31000 | 3003 | - | 0.1 | - | 0.1 | - | 0.6 | 0.7 | 1.0 | 1.5 | 0.4 | - |
N21 | 43000 | 4043 | - | 0.1 | - | 0.2 | 4.5 | 6.0 | 0.6 | - | 0.5 | 0.2 | - |
N2 | 46000 | 4047 | - | 0.1 | - | 0.2 | 10.0 | 13.0 | 0.6 | - | 0.5 | 0.2 | - |
N4 | 52000 | 5052 | - | 0.1 | 1.7 | 2.6 | - | 0.6 | 0.5 | - | 0.5 | 0.4 | Cr + Mn = 0.5 % |
N5 | 53000 | 5086 | - | 0.1 | 2.8 | 4.0 | - | 0.6 | 0.5 | - | 0.5 | 0.4 | Cr + Mn = 0.5 % |
N6 | 55000 | 5056 | - | 0.1 | 4.5 | 5.6 | - | 0.6 | 0.7 | - | 0.5 | 0.4 | Cromium upto 0.25 % |
N8 | 54300 | 5083 | - | 0.1 | 4.0 | 4.9 | - | 0.4 | 0.7 | 0.5 | 1.0 | 0.4 | Cromium upto 0.25 % |
H20 | 65032 | - | 0.15 | 0.4 | 0.7 | 1.2 | 0.4 | 0.8 | 0.7 | 0.2 | 0.8 | 0.4 | **Cr = 0.15 - 0.35 % |
- | - | 6061 | 0.15 | 0.4 | 0.8 | 1.2 | 0.4 | 0.8 | 0.7 | - | 0.15 | 0.4 | Chromium 0.04 - 0.35 % |
H9 | 63400 | 6063 | - | 0.1 | 0.4 | 0.9 | 0.3 | 0.7 | 0.6 | - | 0.3 | 0.4 | - |
- | - | 6066 | 0.7 | 1.2 | 0.8 | 1.4 | 0.9 | 1.8 | 0.7 | 0.6 | 1.1 | 0.4 | - |
- | 64423 | - | 0.5 | 1.0 | 0.5 | 1.3 | 0.7 | 1.3 | 0.8 | - | 1.0 | - | - |
91E | 63401 | 6101 | - | 0.05 | 0.4 | 0.9 | 0.3 | 0.7 | 0.5 | - | 0.03 | 0.1 | - |
- | 64401 | 6201 | - | 0.1 | 0.6 | 0.9 | 0.5 | 0.9 | 0.5 | - | 0.03 | 0.1 | - |
H30 | 64430 | 6351 | - | 0.1 | 0.4 | 1.2 | 0.6 | 1.3 | 0.6 | 0.4 | 1.0 | 0.3 | - |
- | - | 6082 | - | 0.1 | 0.6 | 1.2 | 0.7 | 1.3 | 0.5 | 0.4 | 1.0 | 0.3 | Chromium upto 0.25 % |
- | 74530 | 7039 | - | 0.2 | 1.0 | 1.5 | - | 0.4 | 0.7 | 0.2 | 0.7 | 0.4 | Zinc 4.0 - 5.0 % |
H17 | 76528 | 7075 | 1.2 | 2.0 | 2.1 | 2.9 | - | 0.5 | 0.5 | - | 0.3 | 0.2 | Zinc 5.1 - 6.1 % |
- | - | - | - | - | - | - | - | - | - | - | - | - | Chromium 0.18 - 0.28 % |
* Titanium and/or other grain refining elements
** Either Mn or Cr shall be present